ƒoƒCƒN”N•\@1990”N7ŒŽ`Œ»Ý
| ¼—ï | 1st | 2nd | 3rd(’ʋΗp) | 4th |
| 1990 | TACT1† (1990/9`1992/5) 25,000km |
|||
| 1991 | ZEPHYR400 (1991/11`1993/12) 55,000km |
|||
| 1992 | TACT2† (1992/5`1997/3) 16,944km |
|||
| 1993 | ZZR-1100 (1993/12`1995/2) 25,000km |
|||
| 1994 | ||||
| 1995 | GPZ900R (1995/2`1996/12) 36,500km |
|||
| 1996 | ||||
| 1997 | GPZ1100 (1996/12`2000/7) 30,888km |
ADDRESSV100 (1997/3`2004/6) 31,117km |
||
| 1998 | ||||
| 1999 | ||||
| 2000 | MAJESTY (2000/7`2001/7) 12,919km |
|||
| 2001 | SILVERWING600 (2001/7`2007/7) 63,594km |
|||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| TOPBOY100OFF (2004/3`2005/2) 5,800km |
XTZ125E (2004/6`2006/7) 10,627km | |||
| 2005 | ƒAƒhƒŒƒXV125G (2005/2`Œ»Ý) 26,933km |
|||
| 2006 | ||||
| SEROW250 (2006/7`2008/8) 8,403km | ||||
| 2007 | ||||
| SKYWAVE650LX (2007/7`2007/11) 4,302km |
||||
| @ | VECSTAR150 (2007/11`2010/10/2) 55,353km | |||
| 2008 | SILVERWING600
'08 (2008/9`Œ»Ý) 11,331km |
|||
| 2009 | ||||
| 2010 | ||||
| ƒAƒhƒŒƒXV125S (2010/10/2`) | ||||
| ¬Œv | 237,002km | 104,624km | 19,030km | |
| ‡Œv | 419,558km @i2010/9/18Œ»Ýj | |||